Right Wings
Peter Sykora 79 68 78 31 2600000 2
Bill Guerin 74 72 75 37 4500000 3
Ruslan Fedotenko 72 72 73 29 2200000 2
Mike Zigomanis 67 61 66 27 650000 2
Center
Sidney Crosby 90 73 81 20 8700000 6
Matt Cooke 66 75 70 29 1200000 3
Kris Beech 65 66 69 27 700000 5
Maxime Talbot 63 68 68 24 600000 2
Left Wings
Evgeny Malkin 86 75 80 21 9000000 7
Miroslav Satan 77 65 77 33 3500000 2
Chris Kunitz 76 73 75 28 3725000 5
Pascal Dupuis 65 70 74 29 1400000 4
Jordan Staal 69 72 73 19 850000 2
Tyler Kennedy 63 55 63 21 450000 2
Defense
Sergei Gonchar 77 71 76 34 5000000 3
Philippe Boucher 75 76 74 35 2500000 2
Kristopher Letang 67 72 72 21 650000 3
Hal Gill 38 76 69 33 2050000 2
Mark Eaton 43 72 68 31 2000000 3
Brooks Orpik 37 78 68 27 3700000 7
Goalies
Marc-André Fleury 80 82 78 23 5000000 8
Mathieu Garon 78 76 76 30 1100000 2