RIGHT WING
Name OF DF OA Age Salary Contr
Jonathan Cheechoo 78 76 77 27 2500000 5
Milan Michalek 74 72 73 23 4333000 7
Mike Grier 63 74 72 33 1775000 3
Devin Setoguchi 72 64 68 21 850000 3
Graham Mink 58 59 63 29 462000 1
Riley Armstrong 45 56 57 23 495000 1
John Laliberte 51 45 54 24 450000 1
Mike Morris 52 33 53 24 500000 3
Jonathan Tremblay 26 60 53 24 465000 2
Ashton Rome 45 45 52 22 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Joe Thornton 92 72 84 28 7000000 4
Patrick Marleau 78 71 78 28 6300000 3
Marcel Goc 63 71 70 24 775000 2
Torrey Mitchell 61 61 64 23 450000 2
Tom Cavanagh 52 54 59 26 525000 1
Justin Daniels 48 47 55 18 750000 3
Josh Prudden 49 45 53 28 450000 1
Nick Bonino 47 40 53 19 750000 3
Craig Valette 38 46 51 25 450000 1
Peter Tsimikalis 43 42 49 22 320000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ryane Clowe 70 70 69 25 525000 2
Joe Pavelski 73 64 69 23 1637000 3
Travis Moen 52 73 66 26 925000 2
Logan Couture 64 60 64 19 450000 3
Jody Shelley 37 72 62 32 600000 2
Lukas Kaspar 52 55 60 22 850000 5
Jamie McGinn 42 43 52 19 750000 3
Tyler McGregor 46 42 51 25 450000 1
Mathieu Melanson 42 39 49 22 315000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dan Boyle 78 77 77 31 6667000 7
Rob Blake 72 78 77 38 5000000 2
Kyle McLaren 43 79 72 31 2500000 3
Christian Ehrhoff 63 72 70 25 800000 2
Marc-Édouard Vlasic 62 70 69 21 450000 3
Brad Lukowich 37 75 67 31 1500000 3
Doug Murray 46 72 64 28 500000 3
Patrick Traverse 44 63 62 34 550000 2
Nick Petrecki 38 56 59 18 750000 3
Derek Joslin 40 44 54 21 500000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Evgeny Nabokov 76 79 74 32 5000000 4
Brian Boucher 70 72 73 31 470000 1
Dmitri Pätzold 64 64 67 25 545000 1
Thomas Greiss 47 52 57 22 450000 3
Taylor Dakers 42 44 53 21 450000 3